Schedules and billing statements are handed out at registration and orientations.
Classes are held Monday through Thursday night. If you have a conflict with any particular evening, please let the admissions office know as soon as possible.
All loan applications are to be completed and returned to the Financial Aid office before the start of the quarter.
*PLEASE NOTE: Application deadlines do not guarantee availability. Applications are reviewed upon arrival. To ensure availability, we recommend turning in your application within two weeks of meeting / talking with an admissions representative. Applications are typically reviewed and responded to within 1-2 weeks.
| 2012 Winter Quarter | ||
|---|---|---|
| Dec. | 5 | Registration |
| Jan. | 9 | First Day of Classes |
| Feb. | 20 | Presidents Day - (No School) |
| March | 29 | Last Day of Classes |
| April | 3 | Critique Week |
| 2012 Spring Quarter Application Deadline: April 9th New Student Orientation: April 14th |
||
|---|---|---|
| April | 2 | Registration |
| April | 16 | First Day of Classes |
| May | 28 | Memorial Day - (No School) |
| July | 2 | Independence Week - (No School) |
| July | 12 | Last Day of Classes |
| July | 16 | Critique Week |
| 2012 Summer Quarter Application Deadline: May 28th New Student Orientation: June 2nd |
||
|---|---|---|
| May | 29 | Registration |
| June | 4 | First Day of Classes |
| July | 2 | Independence Week - (No School) |
| Aug. | 29 | Last Day of Classes |
| Aug. | 30 | Critique Week |
| 2012 Fall Quarter Application Deadline: August 27th New student orientation: September 8th |
||
|---|---|---|
| Sept. | 4 | Registration |
| Sept. | 10 | First Day of Classes |
| Nov | 22 | Thanksgiving Holiday - (No School) |
| Nov. | 29 | Last Day of Classes |
| Dec. | 4 | Critique Week |
| 2013 Winter Quarter | ||
|---|---|---|
| Dec. | 3 | Registration |
| Jan. | 7 | First Day of Classes |
| Feb. | 18 | Presidents Day - (No School) |
| March | 28 | Last Day of Classes |
| April | 2 | Critique Week |
| 2013 Spring Quarter | ||
|---|---|---|
| April | 1 | Registration |
| April | 15 | First Day of Classes |
| May | 27 | Memorial Day - (No School) |
| July | 1 | Independence Week - (No School) |
| July | 11 | Last Day of Classes |
| July | 15 | Critique Week |
| 2013 Summer Quarter | ||
|---|---|---|
| May | 28 | Registration |
| June | 3 | First Day of Classes |
| July | 1 | Independence Week - (No School) |
| Aug. | 28 | Last day of Classes |
| Aug. | 29 | Critique |
We’re Social: